<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Suzuki DR650</title>
	<atom:link href="http://shortwayround.co.uk/suzuki/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortwayround.co.uk</link>
	<description>...short on legs...short on hair...and short on cash - riding around the world the ShortWayRound!</description>
	<lastBuildDate>Wed, 23 May 2012 21:39:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Carcajou</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-7661</link>
		<dc:creator><![CDATA[Carcajou]]></dc:creator>
		<pubDate>Sat, 12 May 2012 23:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-7661</guid>
		<description><![CDATA[Would you share the both the collapsed and extended length of your prop stand, please. Thanks Carcajou]]></description>
		<content:encoded><![CDATA[<p>Would you share the both the collapsed and extended length of your prop stand, please. Thanks Carcajou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamlewis</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-6947</link>
		<dc:creator><![CDATA[adamlewis]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-6947</guid>
		<description><![CDATA[All of the OEM Suzuki ones, GPS, additional charging (that I added) and headlight power supply (also added by me).]]></description>
		<content:encoded><![CDATA[<p>All of the OEM Suzuki ones, GPS, additional charging (that I added) and headlight power supply (also added by me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carcajou</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-6940</link>
		<dc:creator><![CDATA[Carcajou]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-6940</guid>
		<description><![CDATA[Would you share the fuses you took with you please? Thanks Carcajou]]></description>
		<content:encoded><![CDATA[<p>Would you share the fuses you took with you please? Thanks Carcajou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimsimon77</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-4436</link>
		<dc:creator><![CDATA[kimsimon77]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 10:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-4436</guid>
		<description><![CDATA[Thnaks for this amazing blog
&lt;a href rel=&quot;nofollow&quot;&gt; Suzuki DR 650 review &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thnaks for this amazing blog<br />
<a href rel="nofollow"> Suzuki DR 650 review </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-4024</link>
		<dc:creator><![CDATA[Trent]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-4024</guid>
		<description><![CDATA[I have really enjoyed your trip report and I have learned much in the process.  Donation sent, have a couple cold one&#039;s on me.  Ride safe.

Trent]]></description>
		<content:encoded><![CDATA[<p>I have really enjoyed your trip report and I have learned much in the process.  Donation sent, have a couple cold one&#8217;s on me.  Ride safe.</p>
<p>Trent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamlewis</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-3631</link>
		<dc:creator><![CDATA[adamlewis]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 21:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-3631</guid>
		<description><![CDATA[Cheers Greg!

Happy travels on a great choice of bike!]]></description>
		<content:encoded><![CDATA[<p>Cheers Greg!</p>
<p>Happy travels on a great choice of bike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Cumming</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-3521</link>
		<dc:creator><![CDATA[Greg Cumming]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 03:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-3521</guid>
		<description><![CDATA[Great job on the site Adam. 

Every single time I read the title of your adventure I just about bust a gut laughing. 

...short on legs ... short on hair ... short on cash.

PRICELESS!

I&#039;m on the verge of setting off myself on my new DR650.]]></description>
		<content:encoded><![CDATA[<p>Great job on the site Adam. </p>
<p>Every single time I read the title of your adventure I just about bust a gut laughing. </p>
<p>&#8230;short on legs &#8230; short on hair &#8230; short on cash.</p>
<p>PRICELESS!</p>
<p>I&#8217;m on the verge of setting off myself on my new DR650.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotten Ronnie</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-3094</link>
		<dc:creator><![CDATA[Rotten Ronnie]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 15:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-3094</guid>
		<description><![CDATA[Your write up is brilliant! Thanks for sharing both your trials and triumphs.]]></description>
		<content:encoded><![CDATA[<p>Your write up is brilliant! Thanks for sharing both your trials and triumphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamlewis</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-2947</link>
		<dc:creator><![CDATA[adamlewis]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 12:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-2947</guid>
		<description><![CDATA[Oh... And a full tank is good for approx 600km. 18-19km/l. 20% less in a headwind]]></description>
		<content:encoded><![CDATA[<p>Oh&#8230; And a full tank is good for approx 600km. 18-19km/l. 20% less in a headwind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamlewis</title>
		<link>http://shortwayround.co.uk/suzuki/#comment-2944</link>
		<dc:creator><![CDATA[adamlewis]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://shortwayround.co.uk/?page_id=1079#comment-2944</guid>
		<description><![CDATA[Hi Gordon,

Good luck with the Canning Stock Route - that&#039;s a REAL adventure and something I&#039;d like to attempt in the future. Can&#039;t see it ever happening though with a pound now worth a paltry AU$1.55!!!

I presume 141kg includes 50l gas, food, water AND YOU!!!??? My luggage weighs 27kg inc laptop, DSLR and associated cables which I certainly wouldn¡t be lugging down the Canning Stock Route. add to that Tools,2xtubes, consumables totaling 3kg, an average food total of 8kg, 8l/4kg water, 33l gas and my load is 75kg + me 68kg = 143kg. For the Canning I&#039;d ditch my electronics (apart from the DSLR) and vastly reduce my food variety which I reckon would get me below 135kg. If you&#039;re including your extra 10l gas in your 141kg then I reckon you&#039;re doing OK.

Please keep me posted on your progress/blog/ride report.

Unsupported(?) the Canning Stock Route is the REAL DEAL!

all the Best

adam]]></description>
		<content:encoded><![CDATA[<p>Hi Gordon,</p>
<p>Good luck with the Canning Stock Route &#8211; that&#8217;s a REAL adventure and something I&#8217;d like to attempt in the future. Can&#8217;t see it ever happening though with a pound now worth a paltry AU$1.55!!!</p>
<p>I presume 141kg includes 50l gas, food, water AND YOU!!!??? My luggage weighs 27kg inc laptop, DSLR and associated cables which I certainly wouldn¡t be lugging down the Canning Stock Route. add to that Tools,2xtubes, consumables totaling 3kg, an average food total of 8kg, 8l/4kg water, 33l gas and my load is 75kg + me 68kg = 143kg. For the Canning I&#8217;d ditch my electronics (apart from the DSLR) and vastly reduce my food variety which I reckon would get me below 135kg. If you&#8217;re including your extra 10l gas in your 141kg then I reckon you&#8217;re doing OK.</p>
<p>Please keep me posted on your progress/blog/ride report.</p>
<p>Unsupported(?) the Canning Stock Route is the REAL DEAL!</p>
<p>all the Best</p>
<p>adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>

